Doctors and dentists rarely need a full deposit
Medical professions are the group lenders single out most, and several will lend past the usual limit without charging mortgage insurance at all.
Medical waivers are the oldest and the widest, but they are not one rule. Lenders split medicine into groups, and which group you fall into decides how much you can borrow without insurance. A dentist and a physiotherapist are treated very differently at the same bank, and neither is told why.
Which lenders waive LMI for doctors and dentists?
| Lender | Covers | Max LVR | Conditions |
|---|---|---|---|
| Westpac Group — Westpac, St George, Bank of Melbourne, BankSA | Medico Group A — dentists, GPs, hospital doctors including interns, residents and registrars, and specialists | 95% | No minimum income for this group. Maximum loan $5 million. Principal and interest. Policy dated 12 March 2026. |
| ANZ | Medical Group 1 — medical practitioners, dental practitioners and AHPRA specialists | 95% / 90% | At debt-to-income under six the 95% applies to owner-occupier and investment lending; at six or above it is 90%. AHPRA general or specialist registration only. No bridging and no family guarantees. Package documents dated 10 July 2026. |
| NAB | Medical practitioners — GPs, surgeons, specialists, dental excluding hygienists | 95% / 90% | The 95% is owner-occupier and the 90% is investment, not a split between professions. Primary income must come from the profession. Security up to $4.5 million. Document dated 31 July 2025. |
| Commonwealth Bank | Medical — AHPRA-registered, including dentists and vets | 89.99% | Package required, principal and interest. A separate Medico Plus+ path reaches 94.99% on an investment purchase at debt-to-income six or under. Excludes physiotherapists, psychologists and nurses. Policy dated 20 April 2026. |
| Bankwest | More than forty medical specialities including GP interns and residents, dentists, optometrists, pharmacists and vets | 89.99% | 89.99% on loans to $2 million, 84.99% to $3 million. Excludes physiotherapists, psychologists and nurses. Document effective 18 June 2026. |
| Suncorp | Medical practitioners only, on the AHPRA definition | 90% | Dentists and other health professions are not eligible. Minimum new lending $250,000, maximum total exposure $1.5 million. No pre-approvals, bridging or construction. Credit policy dated 28 May 2026. |
Every row verified on 2026-08-09
Six publish-ready medical rows. Undated marketing claims are not in this table.
Westpac Group and ANZ reach 95% of the property value for the top medical group, and Commonwealth Bank, NAB, Bankwest and Suncorp waive it for narrower definitions of who counts as medical. Every row here was read from the lender's own policy document on 2026-08-09, and the group each lender uses is quoted rather than paraphrased.
Questions
At some lenders yes, at others no. Several put dentists in their top group alongside medical practitioners with the same limit; others place them a tier down with a lower limit and extra conditions. The table above shows which is which, and it is dated so you can see how current it is.
Tell me your registration and I will tell you your limit
A short conversation. You will know which lenders will waive it for you, how much you can borrow, and what each one wants in return.
Updated 27 August 2026